คำอธิบาย
แบตเตอรี่ Rocket สำหรับรถโฟล์คลิฟท์ เป็นแบตเตอรี่คุณภาพ รับประกันสินค้า 18 เดือน ผลิตจากประเทศเกาหลี
BS Standard
DIN Standard
BS Standard
Cell Type | Capacity (AH/5Hr) | L (mm.) | W (mm.) | H (mm.) | TH (mm.) | Weight Include Acid (Kg) | Acid Volume (L) |
---|---|---|---|---|---|---|---|
VCD170 | 170 | 61 | 158 | 395 | 427 | 10.20 | 1.80 |
VCD210 | 210 | 90 | 158 | 395 | 427 | 14.70 | 3.10 |
VCD250 | 250 | 94 | 158 | 395 | 427 | 16.70 | 3.10 |
VCD270 | 270 | 109 | 158 | 395 | 427 | 17.80 | 3.80 |
VCD320 | 320 | 128 | 158 | 395 | 427 | 21.20 | 4.60 |
VCD360 | 360 | 128 | 158 | 395 | 427 | 23.00 | 4.30 |
VCD400 | 400 | 143 | 158 | 395 | 427 | 23.90 | 5.00 |
VCD450 | 450 | 159 | 158 | 395 | 427 | 26.9 | 5.60 |
VCD500 | 500 | 175 | 158 | 395 | 427 | 30.10 | 6.10 |
VCD550 | 550 | 191 | 158 | 395 | 427 | 32.80 | 6.70 |
*VCD640 | 640 | 241 | 158 | 395 | 427 | 38.80 | 9.00 |
VCDH350 | 350 | 109 | 158 | 409 | 441 | 19.70 | 3.70 |
VCDH400 | 400 | 128 | 158 | 409 | 441 | 23.10 | 4.40 |
VCDH460 | 460 | 143 | 158 | 409 | 441 | 25.80 | 4.90 |
VCDH520 | 520 | 159 | 158 | 409 | 441 | 28.80 | 5.50 |
VCDH580 | 580 | 175 | 158 | 409 | 441 | 32.00 | 6.10 |
VCDH630 | 630 | 191 | 158 | 409 | 441 | 34.80 | 6.70 |
VCD162H | 162 | 61 | 158 | 429 | 461 | 11.00 | 2.20 |
VCD216H | 216 | 76 | 158 | 429 | 461 | 14.10 | 2.80 |
VCD270H | 270 | 90 | 158 | 429 | 461 | 17.00 | 3.30 |
VCD324H | 324 | 109 | 158 | 429 | 461 | 20.20 | 4.10 |
VCE540 | 540 | 159 | 158 | 453 | 485 | 31.50 | 6.40 |
VCE545 | 545 | 175 | 158 | 453 | 485 | 33.00 | 7.40 |
VCE600 | 600 | 175 | 158 | 453 | 485 | 35.00 | 7.10 |
VCE650 | 650 | 175 | 158 | 453 | 485 | 37.10 | 6.80 |
VCE660 | 660 | 191 | 158 | 453 | 485 | 38.20 | 7.80 |
*VCE715 | 715 | 191 | 158 | 453 | 485 | 41.20 | 7.50 |
*VCE690 | 690 | 241 | 158 | 453 | 485 | 45.50 | 10.40 |
*VCE740 | 740 | 241 | 158 | 453 | 485 | 46.60 | 10.10 |
*VCE850 | 850 | 241 | 158 | 453 | 485 | 49.60 | 9.80 |
*VCE910 | 910 | 241 | 158 | 453 | 485 | 51.60 | 9.60 |
VCF3 | 201 | 70 | 158 | 490 | 522 | 13.70 | 3.00 |
VCF3PS | 201 | 76 | 158 | 490 | 522 | 14.30 | 3.40 |
VCF268 | 268 | 76 | 158 | 490 | 522 | 16.30 | 3.10 |
VCF280 | 280 | 90 | 158 | 490 | 522 | 17.70 | 4.00 |
VCF335 | 335 | 101 | 158 | 490 | 522 | 20.70 | 4.40 |
VCF350 | 350 | 109 | 158 | 490 | 522 | 21.50 | 4.90 |
VCF400 | 400 | 109 | 158 | 490 | 522 | 23.60 | 4.60 |
VCF6 | 402 | 128 | 158 | 490 | 522 | 25.50 | 5.80 |
VCF545 | 545 | 159 | 158 | 490 | 522 | 32.60 | 7.10 |
VCF198H | 198 | 61 | 158 | 509 | 541 | 13.20 | 2.60 |
VCF264H | 264 | 76 | 158 | 509 | 541 | 16.60 | 3.30 |
VCI225 | 225 | 61 | 158 | 519 | 551 | 13.70 | 2.30 |
VCI230 | 230 | 70 | 158 | 519 | 551 | 14.50 | 2.90 |
VCI285 | 285 | 70 | 158 | 519 | 551 | 16.80 | 2.40 |
VCI220 | 220 | 76 | 158 | 519 | 551 | 15.10 | 3.30 |
VCI300 | 300 | 76 | 158 | 519 | 551 | 17.30 | 3.00 |
VCI335 | 335 | 90 | 158 | 519 | 551 | 20.00 | 3.80 |
VCI365 | 365 | 90 | 158 | 519 | 551 | 21.00 | 3.50 |
VCI360 | 360 | 109 | 158 | 519 | 551 | 22.90 | 4.70 |
VCI410 | 410 | 109 | 158 | 519 | 551 | 25.20 | 4.40 |
VCI440 | 440 | 109 | 158 | 519 | 551 | 25.20 | 4.40 |
VCI525 | 525 | 126 | 158 | 519 | 551 | 29.80 | 4.90 |
VCI435L | 435 | 128 | 158 | 519 | 542 | 26.90 | 5.50 |
VCI490 | 490 | 128 | 158 | 519 | 551 | 27.60 | 5.70 |
VCI505 | 505 | 128 | 158 | 519 | 551 | 29.40 | 5.30 |
VCI536 | 536 | 143 | 158 | 519 | 551 | 31.00 | 6.20 |
VCI510 | 510 | 148 | 158 | 519 | 551 | 31.40 | 6.60 |
VCI575 | 575 | 148 | 158 | 519 | 551 | 33.60 | 6.30 |
VCI585 | 585 | 148 | 158 | 519 | 551 | 33.60 | 6.30 |
VCI612 | 612 | 165 | 158 | 519 | 551 | 35.40 | 7.30 |
VCI660 | 660 | 165 | 158 | 519 | 551 | 37.70 | 6.90 |
*VCI685 | 685 | 185 | 158 | 519 | 551 | 40.40 | 8.20 |
*VCI740 | 740 | 185 | 158 | 519 | 551 | 42.60 | 7.90 |
*VCI737 | 737 | 203 | 158 | 519 | 551 | 44.50 | 9.00 |
*VCI820 | 820 | 203 | 158 | 519 | 551 | 46.70 | 8.70 |
*VCI845 | 845 | 203 | 158 | 519 | 551 | 48.70 | 8.30 |
*VCI900 | 900 | 222 | 158 | 519 | 551 | 51.00 | 9.60 |
*VCI990 | 990 | 241 | 158 | 519 | 551 | 54.90 | 10.50 |
*VCI1080 | 1080 | 241 | 158 | 519 | 551 | 58.80 | 10.60 |
VCJ3 | 300 | 61 | 158 | 691 | 723 | 19.10 | 4.50 |
VCJ4 | 400 | 76 | 158 | 691 | 723 | 24.30 | 5.30 |
VCJ5 | 500 | 90 | 158 | 691 | 723 | 28.50 | 5.60 |
VCJ6 | 600 | 109 | 158 | 691 | 723 | 34.60 | 7.20 |
VCJ7 | 700 | 128 | 158 | 691 | 723 | 39.70 | 8.10 |
*VCJ8 | 800 | 143 | 158 | 691 | 723 | 46.00 | 9.00 |
Remark :* Show Double Poles Type.
DIN STANDARD
Plate (AH) | Cell Type | Capacity (AH/5Hr) | L (mm.) | W (mm.) | H (mm.) | TH (mm.) | Weight Include Acid (Kg) |
---|---|---|---|---|---|---|---|
60Ah | 2PZS120 | 120 | 47 | 198 | 340 | 370 | 8.40 |
80Ah | 2PzS160 | 160 | 47 | 198 | 405 | 435 | 10.50 |
90Ah | 2PZS180 | 180 | 47 | 198 | 472 | 503 | 12.00 |
105Ah | 2PzS210 | 210 | 47 | 198 | 514 | 545 | 13.00 |
115Ah | 2PZS230 | 230 | 47 | 198 | 545 | 575 | 13.60 |
125Ah | 2PZS250 | 250 | 47 | 198 | 574 | 604 | 14.70 |
140Ah | 2PzS280 | 280 | 47 | 198 | 686 | 717 | 17.20 |
155Ah | 2PzS310 | 310 | 47 | 198 | 719 | 750 | 19.10 |
60Ah | 3PZS180 | 180 | 65 | 198 | 340 | 370 | 11.80 |
80Ah | 3PzS240 | 240 | 65 | 198 | 405 | 435 | 15.00 |
90Ah | 3PzS270 | 270 | 65 | 198 | 472 | 503 | 17.60 |
105Ah | 3PzS315 | 315 | 65 | 198 | 514 | 545 | 19.40 |
115Ah | 3PzS345 | 345 | 65 | 198 | 545 | 575 | 20.40 |
125Ah | 3PZS375 | 375 | 65 | 198 | 574 | 604 | 22.30 |
140Ah | 3PZS420 | 420 | 65 | 198 | 686 | 717 | 25.80 |
155Ah | 3PZS465 | 465 | 65 | 198 | 719 | 750 | 27.80 |
60Ah | 4PZS240 | 240 | 83 | 198 | 340 | 370 | 15.50 |
80Ah | 4PZS320 | 320 | 83 | 198 | 405 | 435 | 19.43 |
90Ah | 4PZS360 | 360 | 83 | 198 | 472 | 503 | 22.80 |
105Ah | 4PzS420 | 420 | 83 | 198 | 514 | 545 | 25.10 |
115Ah | 4PZS460 | 460 | 83 | 198 | 545 | 575 | 26.20 |
125Ah | 4PZS500 | 500 | 83 | 198 | 574 | 604 | 29.00 |
140Ah | 4PZS560 | 560 | 83 | 198 | 686 | 717 | 33.30 |
155Ah | 4PZS620 | 620 | 83 | 198 | 719 | 750 | 36.10 |
60Ah | 5PZS300 | 300 | 101 | 198 | 340 | 370 | 19.00 |
80Ah | 5PZS400 | 400 | 101 | 198 | 405 | 435 | 23.81 |
90 Ah | 5PzS450 | 450 | 101 | 198 | 472 | 503 | 27.90 |
105Ah | 5PzS525 | 525 | 101 | 198 | 514 | 545 | 30.80 |
115Ah | 5PzS575 | 575 | 101 | 198 | 545 | 575 | 32.10 |
125Ah | 5PZS625 | 625 | 101 | 198 | 574 | 604 | 35.60 |
140Ah | 5PZS700 | 700 | 101 | 198 | 686 | 717 | 40.70 |
155Ah | 5PZS775 | 775 | 101 | 198 | 719 | 750 | 44.40 |
60Ah | 6PZS360 | 360 | 119 | 198 | 340 | 370 | 22.50 |
80Ah | 6PZS480 | 480 | 119 | 198 | 405 | 435 | 28.29 |
90Ah | 6PZS540 | 540 | 119 | 198 | 476 | 503 | 32.60 |
105Ah | 6PZS630 | 630 | 119 | 198 | 518 | 545 | 36.00 |
115Ah | 6PZS690 | 690 | 119 | 198 | 549 | 575 | 37.90 |
125Ah | 6PzS750 | 750 | 119 | 198 | 577 | 604 | 41.70 |
140Ah | 6PZS840 | 840 | 119 | 198 | 680 | 717 | 47.80 |
155Ah | 6PZS930 | 930 | 119 | 198 | 713 | 750 | 51.90 |