คำอธิบาย
แบตเตอรี่ ESCAP มาตรฐานยุโรป นำเข้าจากประเทศ UAE รับประกันสูงสุด 24 เดือน ฟรีบริการตรวจเช็ค 4 ครั้ง ตลอดการรับประกัน
BS STANDARD
DIN STANDARD
BS STANDARD
(Width 158 mm.)
Model | Norminal Capacity (AH/5Hr) | L | H | TH | APprox Weight with A cid |
---|---|---|---|---|---|
VCD4A | 270 | 90 | 395 | 427 | 15.5 |
VCD6 | 320 | 109 | 395 | 427 | 18.0 |
VCD7 | 360 | 127 | 395 | 427 | 20.0 |
VCD8 | 440 | 144 | 395 | 427 | 24.5 |
VCD9 | 480 | 161 | 395 | 427 | 26.5 |
VCD10 | 565 | 174 | 395 | 427 | 29.0 |
VCDH8 | 485 | 144 | 410 | 445 | 25.0 |
VCDH10 | 600 | 174 | 410 | 445 | 31.0 |
VCF3 | 225 | 61 | 490 | 522 | 12.5 |
VCF4 | 290 | 90 | 490 | 522 | 18.0 |
VCF4A | 340 | 90 | 490 | 522 | 19.0 |
VCF6 | 440 | 109 | 490 | 522 | 23.0 |
VCF7 | 525 | 127 | 490 | 522 | 28.0 |
VCF8 | 580 | 144 | 490 | 522 | 31.0 |
VCF10* | 730 | 174 | 490 | 522 | 39.0 |
VCl3 | 250 | 61 | 518 | 550 | 17.0 |
VCl4 | 320 | 78 | 518 | 550 | 19.0 |
VCl5 | 390 | 90 | 518 | 550 | 20.0 |
VCl6 | 480 | 109 | 518 | 550 | 26.0 |
VCI7 | 565 | 127 | 518 | 550 | 28.0 |
VCl9 | 730 | 158 | 518 | 550 | 37.0 |
VCl12* | 960 | 206 | 518 | 550 | 50.0 |
VCH4 | 420 | 78 | 695 | 725 | 26.0 |
VCH5 | 525 | 94 | 695 | 725 | 29.0 |
VCH6 | 630 | 109 | 695 | 725 | 34.0 |
VCH7 | 735 | 128 | 695 | 725 | 40.0 |
VCH8 | 840 | 142 | 695 | 725 | 45.0 |
VCH9* | 935 | 166 | 695 | 725 | 51.0 |
DIN STANDARD
(Width 198 mm.)
Model | Norminal Capacity (AH/5Hr) | L | H | TH | APprox Weight with A cid |
---|---|---|---|---|---|
DCM3 | 360 | 66 | 543 | 575 | 19.0 |
DCM4 | 460 | 84 | 543 | 575 | 26.0 |
DCM5 | 575 | 102 | 543 | 575 | 31.0 |
DCP4 | 560 | 84 | 682 | 715 | 31.0 |
DCP5 | 700 | 102 | 682 | 715 | 37.0 |
DCS3 | 465 | 66 | 720 | 750 | 31.0 |
DCS5 | 775 | 102 | 720 | 750 | 40.0 |