คำอธิบาย
ตู้ชาร์จแบตเตอรี่ PETCH สำหรับรถโฟล์คลิฟท์ รับประกับ 12 เดือน
FT-Series สำหรับไฟฟ้า 3 เฟส (380V)
FS-Series สำหรับไฟฟ้า 1 เฟส (220V)
บริการติดตั้งปลั๊ก สำหรับเชื่อมต่อกับแบตเตอรี่
บริการส่งฟรี เฉพาะเขตกรุงเทพฯ และปริมณฑล
FT-Series สำหรับไฟโรงงาน (3 Phase)
FS-Series สำหรับไฟบ้าน (1 Phase)
FT-Series
Voltage (V) | Traction (5-6 hrs rate) | Deep Cycle (20 hrs rate) | Model (FT Series) | Output Current (Adc) | Power (kVA) | Power (kW) | Input Cables Length (Meter) | Output Cables Length (Meter) | Case Type | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
12V | 240 Ah | 320 Ah | FT1240B | 40 | 0.7 | 0.64 | 3.5 | 3.5 | A4 | 34 |
24V | 120 Ah | 160 Ah | FT2420B | 20 | 0.7 | 0.64 | 3.5 | 3.5 | A4 | 27 |
24V | 180 Ah | 240 Ah | FT2430B | 30 | 1.1 | 0.95 | 3.5 | 3.5 | A4 | 29 |
24V | 240 Ah | 320 Ah | FT2440B | 40 | 1.5 | 1.27 | 3.5 | 3.5 | A4 | 30 |
24V | 360 Ah | - | FT2460B | 60 | 2.2 | 1.95 | 3.5 | 3.5 | A4 | 37 |
24V | 480 Ah | - | FT2480B | 80 | 3 | 2.54 | 3.5 | 3.5 | B1 | 53 |
24V | 600 Ah | - | FT24100B | 100 | 3.7 | 3.18 | 3.5 | 3.5 | B1 | 58 |
24V | 720 Ah | - | FT24120B | 120 | 4.5 | 3.82 | 3.5 | 3.5 | B1 | 70 |
24V | 840 Ah | - | FT24140B | 140 | 5.2 | 4.45 | 3.5 | 3.5 | B2 | 83 |
36V | 120 Ah | 160 Ah | FT3620B | 20 | 1.1 | 0.95 | 3.5 | 3.5 | A4 | 30 |
36V | 180 Ah | 240 Ah | FT3630B | 30 | 1.7 | 1.43 | 3.5 | 3.5 | A4 | 32 |
36V | 240 Ah | 320 Ah | FT3640B | 40 | 2.2 | 1.91 | 3.5 | 3.5 | A4 | 50 |
36V | 360 Ah | - | FT3660B | 60 | 3.4 | 2.86 | 3.5 | 3.5 | A4 | 64 |
36V | 480 Ah | - | FT3680B | 80 | 4.5 | 3.82 | 3.5 | 3.5 | B1 | 71 |
36V | 600 Ah | - | FT36100B | 100 | 5.6 | 4.77 | 3.5 | 3.5 | B2 | 78 |
36V | 720 Ah | - | FT36120B | 120 | 6.7 | 5.72 | 3.5 | 3.5 | B2 | 81 |
36V | 840 Ah | - | FT36140B | 140 | 7.8 | 6.68 | 3.5 | 3.5 | B3 | 99 |
36V | 960 Ah | - | FT36160B | 160 | 9 | 7.63 | 3.5 | 3.5 | B3 | 107 |
48V | 120 Ah | 160 Ah | FT4820B | 20 | 1.5 | 1.27 | 3.5 | 3.5 | A4 | 30 |
48V | 180 Ah | 240 Ah | FT4830B | 30 | 2.2 | 1.91 | 3.5 | 3.5 | A4 | 34 |
48V | 240 Ah | 320 Ah | FT4840B | 40 | 3 | 2.54 | 3.5 | 3.5 | A4 | 39 |
48V | 300 Ah | - | FT4850B | 50 | 3.8 | 3.18 | 3.5 | 3.5 | A4 | 40 |
48V | 360 Ah | - | FT4860B | 60 | 4.5 | 3.82 | 3.5 | 3.5 | A4 | 46 |
48V | 420 Ah | - | FT4870B | 70 | 5.3 | 4.46 | 3.5 | 3.5 | B1 | 63 |
48V | 480 Ah | - | FT4880B | 80 | 6 | 5.09 | 3.5 | 3.5 | B1 | 66 |
48V | 540 Ah | - | FT4890B | 90 | 6.8 | 5.73 | 3.5 | 3.5 | B2 | 78 |
48V | 600 Ah | - | FT48100B | 100 | 7.5 | 6.36 | 3.5 | 3.5 | B2 | 83 |
48V | 720 Ah | - | FT48120B | 120 | 9 | 7.63 | 3.5 | 3.5 | B2 | 90 |
48V | 840 Ah | - | FT48140B | 140 | 10.4 | 8.9 | 3.5 | 3.5 | B3 | 104 |
48V | 960 Ah | - | FT48160B | 160 | 11.9 | 10.2 | 3.5 | 3.5 | B3 | 135 |
48V | 1080 Ah | - | FT48180B | 180 | 13.4 | 11.5 | 3.5 | 3.5 | B4 | 158 |
48V | 1200 Ah | - | FT48200B | 200 | 14.9 | 12.72 | 3.5 | 3.5 | B4 | 170 |
72V | 120 Ah | - | FT7220B | 20 | 2.3 | 1.91 | 3.5 | 3.5 | A4 | 34 |
72V | 180 Ah | - | FT7230B | 30 | 3.5 | 2.86 | 3.5 | 3.5 | A4 | 40 |
72V | 240 Ah | - | FT7240B | 40 | 4.4 | 3.82 | 3.5 | 3.5 | A4 | 44 |
72V | 360 Ah | - | FT7260B | 60 | 6.7 | 5.72 | 3.5 | 3.5 | B1 | 76 |
72V | 480 Ah | - | FT7280B | 80 | 9 | 7.63 | 3.5 | 3.5 | B2 | 92 |
72V | 600 Ah | - | FT72100B | 100 | 11.2 | 9.54 | 3.5 | 3.5 | B2 | 100 |
72V | 720 Ah | - | FT72120B | 120 | 13.4 | 11.4 | 3.5 | 3.5 | B3 | 125 |
80V | 360 Ah | - | FT8060B | 60 | 7.5 | 6.36 | 3.5 | 3.5 | B1 | 78 |
80V | 480 Ah | - | FT8080B | 80 | 9.9 | 8.48 | 3.5 | 3.5 | B2 | 92 |
80V | 600 Ah | - | FT80100B | 100 | 12.4 | 10.6 | 3.5 | 3.5 | B2 | 115 |
80V | 720 Ah | - | FT80120B | 120 | 14.9 | 12.7 | 3.5 | 3.5 | B3 | 132 |
80V | 840 Ah | - | FT80140B | 140 | 17.4 | 14.8 | 3.5 | 3.5 | B4 | 167 |
80V | 960 Ah | - | FT80160B | 160 | 19.9 | 17 | 3.5 | 3.5 | B4 | 172 |
96V | 360 Ah | - | FT9660B | 60 | 9 | 7.63 | 3.5 | 3.5 | B1 | 89 |
96V | 480 Ah | - | FT9680B | 80 | 11.9 | 10.2 | 3.5 | 3.5 | B2 | 108 |
96V | 600 Ah | - | FT96100B | 100 | 14.9 | 12.7 | 3.5 | 3.5 | B3 | 133 |
FS-Series
Voltage (V) | Traction (5-6 hrs rate) | Deep Cycle (20 hrs rate) | Model (FT Series) | Output Current (Adc) | Power (kVA) | Power (kW) | Input Cables Length (Meter) | Output Cables Length (Meter) | Case Type | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
12V | 120 Ah | 160 Ah | FS1220B | 20 | 0.4 | 0.32 | 3 | 3.5 | A3 | 16.3 |
12V | 150 Ah | 200 Ah | FS1225B | 25 | 0.5 | 0.4 | 3 | 3.5 | A3 | 16.7 |
12V | 180 Ah | 240 Ah | FS1230B | 30 | 0.6 | 0.48 | 3 | 3.5 | A3 | 19 |
12V | 240 Ah | 320 Ah | FS1240B | 40 | 0.7 | 0.64 | 3 | 3.5 | A3 | 22 |
24V | 120 Ah | 160 Ah | FS2420B | 20 | 0.7 | 0.64 | 3 | 3.5 | A3 | 21 |
24V | 150 Ah | 200 Ah | FS2425B | 25 | 0.9 | 0.8 | 3 | 3.5 | A3 | 22 |
24V | 180 Ah | 240 Ah | FS2430B | 30 | 1.1 | 0.95 | 3 | 3.5 | A3 | 23 |
24V | 240 Ah | 320 Ah | FS2440B | 40 | 1.5 | 1.27 | 3 | 3.5 | A4 | 31 |
24V | 360 Ah | - | FS2460B | 60 | 2.2 | 1.91 | 3 | 3.5 | A4 | 40 |
24V | 480 Ah | - | FS2480B | 80 | 3 | 2.54 | 3.5 | 3.5 | B1 | 57 |
24V | 600 Ah | - | FS24100B | 100 | 3.7 | 3.18 | 3.5 | 3.5 | B1 | 67 |
24V | 720 Ah | - | FS24120B | 120 | 4.5 | 3.82 | 3.5 | 3.5 | B1 | 74 |
24V | 840 Ah | - | FS24140B | 140 | 5.2 | 4.45 | 3.5 | 3.5 | B2 | 86 |
36V | 120 Ah | 160 Ah | FS3620B | 20 | 1.1 | 0.95 | 3 | 3.5 | A3 | 23 |
36V | 150 Ah | 200 Ah | FS3625B | 25 | 1.4 | 1.19 | 3 | 3.5 | A3 | 26 |
36V | 180 Ah | 240 Ah | FS3630B | 30 | 1.7 | 1.43 | 3 | 3.5 | A3 | 29 |
36V | 240 Ah | 320 Ah | FS3640B | 40 | 2.2 | 1.91 | 3 | 3.5 | A4 | 39 |
36V | 360 Ah | - | FS3660B | 60 | 3.4 | 2.86 | 3.5 | 3.5 | A4 | 54 |
36V | 480 Ah | - | FS3680B | 80 | 4.5 | 3.82 | 3.5 | 3.5 | B1 | 68 |
36V | 600 Ah | - | FS36100B | 100 | 5.6 | 4.77 | 3.5 | 3.5 | B2 | 83 |
36V | 720 Ah | - | FS36120B | 120 | 6.7 | 5.72 | 3.5 | 3.5 | B2 | 89 |
36V | 840 Ah | - | FS36140B | 140 | 7.8 | 6.68 | 3.5 | 3.5 | B3 | 100 |
36V | 960 Ah | - | FS36160B | 160 | 9 | 7.63 | 3.5 | 3.5 | B3 | 110 |
48V | 120 Ah | 160 Ah | FS4820B | 20 | 1.5 | 1.27 | 3 | 3.5 | A3 | 27 |
48V | 150 Ah | 200 Ah | FS4825B | 25 | 1.9 | 1.59 | 3 | 3.5 | A3 | 29 |
48V | 180 Ah | 240 Ah | FS4830B | 30 | 2.2 | 1.91 | 3 | 3.5 | A4 | 37 |
48V | 240 Ah | 320 Ah | FS4840B | 40 | 3 | 2.54 | 3 | 3.5 | A4 | 43 |
48V | 300 Ah | - | FS4850B | 50 | 3.8 | 3.18 | 3.5 | 3.5 | A4 | 60 |
48V | 360 Ah | - | FS4860B | 60 | 4.5 | 3.82 | 3.5 | 3.5 | A4 | 68 |
48V | 420 Ah | - | FS4870B | 70 | 5.3 | 4.46 | 3.5 | 3.5 | B1 | 73 |
48V | 480 Ah | - | FS4880B | 80 | 6 | 5.09 | 3.5 | 3.5 | B1 | 78 |
48V | 540 Ah | - | FS4890B | 90 | 6.8 | 5.73 | 3.5 | 3.5 | B2 | 90 |
48V | 600 Ah | - | FS48100B | 100 | 7.5 | 6.36 | 3.5 | 3.5 | B2 | 93 |
48V | 720 Ah | - | FS48120B | 120 | 9 | 7.63 | 3.5 | 3.5 | B2 | 107 |
72V | 120 Ah | - | FS7220B | 20 | 2.3 | 1.91 | 3 | 3.5 | A3 | 32 |
72V | 180 Ah | - | FS7230B | 30 | 3.5 | 2.86 | 3.5 | 3.5 | A4 | 43 |
72V | 240 Ah | - | FS7240B | 40 | 4.4 | 3.82 | 3.5 | 3.5 | A4 | 50 |
72V | 360 Ah | - | FS7260B | 60 | 6.7 | 5.72 | 3.5 | 3.5 | B1 | 85 |
72V | 480 Ah | - | FS7280B | 80 | 9 | 7.63 | 3.5 | 3.5 | B2 | 103 |