คำอธิบาย
ตู้ชาร์จแบตเตอรี่ PETCH TT-Series สำหรับแบตเตอรี่รถยนต์ รถบรรทุก มอเตอร์ไซด์ รถกอล์ฟ บริการส่งสินค้า ฟรี (เฉพาะเขตกรุงเทพฯ และปริมณฑล)
SPECIFICATION
ESTIMATE CHARGING PERIOD TIME
SPECIFICATION
Model | Old Model | Voltage (V) | Discharge (A.DC) | Rating (Watt) | Input Rating (VA) | Batt Size Ah (20Hr) | Charging Cords | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
TT06004DC | TT0601 | 6 V | 0.4 A | 3 | 4 VA | 1.2 - 4 | 100 Cm | 182 | 142 | 130 | 1.6 |
TT0601DC | TT0602 | 6 V | 1.2 A | 9 | 11 VA | 3 - 10 | 100 Cm | 182 | 142 | 130 | 1.7 |
TT602DC | TT0603 | 6 V | 2 A | 15 | 18 VA | 7 - 24 | 100 Cm | 182 | 142 | 130 | 1.8 |
TT12004DC | TT1201 | 12 V | 0.4 A | 5 | 6 VA | 1.2 - 4 | 100 Cm | 182 | 142 | 130 | 1.7 |
TT1201DC | TT1202 | 12 V | 1.1 A | 14 | 16 VA | 4 - 10 | 100 Cm | 182 | 142 | 130 | 1.8 |
TT1202DC | TT1203 | 12 V | 2 A | 23 | 29 VA | 7 - 24 | 100 Cm | 182 | 142 | 130 | 2.1 |
TT1204DC | TT1206 | 12 V | 4 A | 54 | 65 VA | 15 - 50 | 100 Cm | 182 | 142 | 130 | 3.1 |
TT1207DC | TT1210 | 12 V | 7 A | 90 | 109 VA | 30 - 80 | 100 Cm | 232 | 155 | 155 | 4.1 |
TT1210DC | TT1215 | 12 V | 10 A | 123 | 149 VA | 40 - 120 | 150 Cm | 257 | 178 | 182 | 5.8 |
TT1215DC | TT1220 | 12 V | 15 A | 208 | 250 VA | 60 -150 | 150 Cm | 213 | 280 | 225 | 8.5 |
TT1220DC | TT1230 | 12 V | 20 A | 269 | 324 VA | 80 - 200 | 150 Cm | 230 | 330 | 262 | 11.6 |
TT1225DC | TT1235 | 12 V | 25 A | 336 | 406 VA | 100 - 250 | 150 Cm | 230 | 330 | 262 | 12.1 |
TT1230DC | TT1240 | 12 V | 30 A | 405 | 490 VA | 150 -300 | 150 Cm | 248 | 356 | 367 | 12.9 |
TT24004DC | TT2401 | 24 V | 0.4 A | 9 | 10 VA | 1.2 - 4 | 100 Cm | 182 | 142 | 130 | 2.2 |
TT2401DC | TT2402 | 24 V | 1 A | 22 | 24 VA | 3 - 10 | 100 Cm | 182 | 142 | 130 | 2.4 |
TT2402DC | TT2403 | 24 V | 2 A | 46 | 56 VA | 7 - 24 | 100 Cm | 182 | 142 | 130 | 3.5 |
TT2404DC | TT2406 | 24 V | 4 A | 93 | 113 VA | 15 - 50 | 100 Cm | 232 | 155 | 155 | 4.3 |
TT2407DC | TT2410 | 24 V | 7 A | 175 | 212 VA | 30 - 80 | 150 Cm | 213 | 280 | 225 | 7.8 |
TT2410DC | TT2415 | 24 V | 10 A | 254 | 307 VA | 40 - 120 | 150 Cm | 213 | 280 | 225 | 9.9 |
TT2415DC | TT2420 | 24 V | 15 A | 386 | 466 VA | 60 - 150 | 150 Cm | 230 | 330 | 262 | 12.7 |
TT2420DC | TT2430 | 24 V | 20 A | 510 | 616 VA | 80 - 200 | 150 Cm | 230 | 330 | 262 | 15.6 |
TT2425DC | TT2435 | 24 V | 25 A | 656 | 795 VA | 100 - 250 | 150 Cm | 230 | 330 | 262 | 16.9 |
TT2430DC | TT2440 | 24 V | 30 A | 807 | 973 VA | 150 - 300 | 150 Cm | 248 | 356 | 367 | 18.2 |
ESTIMATE CHARGING PERIOD TIME
Batt'Size | 1.2 Ah | 3 Ah | 4 Ah | 7 Ah | 10 Ah | 12 Ah | 15 Ah | 24 Ah | 30 Ah | 40 Ah | 50 Ah | 70 Ah | 100 Ah | 120 Ah | 150 Ah | 200 Ah | 250 Ah | 300 Ah | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT06004DC/ | TT12004DC | 4 hrs | 10 hrs | 12 hrs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TT0601DC / | TT1201DC | - | 5.5 hrs | 6.5 hrs | 9 hrs | 12 hrs | - | - | - | - | - | - | - | - | - | - | - | - | - |
TT0602DC / | TT1202DC | - | - | - | 6 hrs | 7 hrs | 8 hrs | 10 hrs | 14 hrs | - | - | - | - | - | - | - | - | - | - |
TT0604DC / | TT2404DC | - | - | - | - | - | - | 6 hrs | 8 hrs | 10 hrs | 12 hrs | 14 hrs | - | - | - | - | - | - | - |
TT1207DC / | TT2407DC | - | - | - | - | - | - | - | - | 7 hrs | 8 hrs | 9 hrs | 12 hrs | - | - | - | - | - | - |
TT1210DC / | TT2410DC | - | - | - | - | - | - | - | - | - | 7 hrs | 8 hrs | 9 hrs | 12 hrs | - | - | - | - | - |
TT1215DC / | TT2415DC | - | - | - | - | - | - | - | - | - | - | 6 hrs | 7 hrs | 9 hrs | 10 hrs | 12 hrs | - | - | - |
TT1220DC / | TT2420DC | - | - | - | - | - | - | - | - | - | - | - | 6 hrs | 7 hrs | 9 hrs | 10 hrs | 12 hrs | - | - |
TT1225DC / | TT2425DC | - | - | - | - | - | - | - | - | - | - | - | - | 6.5 hrs | 7.5 hrs | 8.5 hrs | 10 hrs | 12 hrs | - |
TT1230DC / | TT2430DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.5 hrs | 9 hrs | 10 hrs | 12 hrs |