คำอธิบาย
แบตเตอรี่ 3K สำหรับรถโฟล์คลิฟท์ ผลิตในประเทศไทย
Range and specification
DIN Standard
Range and specification
Cell Type | Capacity SHR (AH) | Length (L) | Width (W) | Height (H) | Total Height (TH) | Weight wih acid (In approx. Kg.) | Acid amount (In approx. Liter) |
---|---|---|---|---|---|---|---|
VAP5 | 180 | 108 | 158 | 291 | 323 | 11.5 | 2.4 |
VBP4 | 175 | 90 | 157 | 315 | 347 | 1 1.6 | 2.2 |
VBP5 | 220 | 108 | 157 | 315 | 347 | 13.6 | 3.0 |
VBP7 | 310 | 144 | 157 | 315 | 347 | 18.7 | 3.4 |
VBP10 | 440 | 206 | 158 | 315 | 347 | 25.6 | 5.0 |
VCP6 | 275 | 127 | 157 | 345 | 377 | 19.4 | 3.9 |
VCP7 | 320 | 144 | 157 | 345 | 377 | 21 .8 | 4.4 |
VCP8 | 360 | 144 | 157 | 345 | 377 | 22.4 | 4.4 |
VCP11 | 480 | 190 | 158 | 345 | 377 | 30.6 | 6.3 |
*VCP12 | 550 | 221 | 158 | 345 | 377 | 36.4 | 7.5 |
VDP3A | 170 | 61 | 157 | 389 | 421 | 9.8 | 1.8 |
VDP4B | 225 | 90 | 157 | 389 | 421 | 13.5 | 3.2 |
VDP5A | 265 | 90 | 157 | 389 | 421 | 15.3 | 2.7 |
VDP340 | 340 | 108 | 157 | 389 | 421 | 20.0 | 3.9 |
VDP7C | 340 | 127 | 157 | 389 | 421 | 19.7 | 4.2 |
VDP415 | 415 | 127 | 157 | 389 | 421 | 20.9 | 4.1 |
VDP7 | 390 | 144 | 157 | 389 | 421 | 22.5 | 5.3 |
VDP8AC | 435 | 144 | 157 | 389 | 421 | 24.3 | 5.3 |
VDP9AC | 475 | 158 | 157 | 389 | 421 | 26.6 | 5.5 |
VDP480 | 480 | 158 | 157 | 389 | 421 | 26.4 | 5.4 |
VDP540 | 540 | 158 | 157 | 389 | 421 | 27.2 | 5.9 |
VDP10AC | 540 | 174 | 158 | 389 | 421 | 29.1 | 6.4 |
VDP560 | 560 | 174 | 158 | 389 | 421 | 29.4 | 5.9 |
VDP580 | 580 | 174 | 158 | 389 | 421 | 31.8 | 5.7 |
VDP690 | 690 | 206 | 158 | 389 | 421 | 33.8 | 7.0 |
VDHP485 | 485 | 144 | 157 | 411 | 443 | 24.8 | 5.0 |
VDHP545 | 545 | 158 | 157 | 411 | 443 | 27.2 | 5.9 |
VDHP565 | 565 | 174 | 158 | 411 | 443 | 31 .1 | 6.6 |
VDHP600 | 600 | 174 | 158 | 411 | 443 | 31.1 | 6.6 |
VDHP700 | 700 | 206 | 158 | 411 | 443 | 37.2 | 8.6 |
VFP3A | 210 | 61 | 157 | 489 | 521 | 12.5 | 2.5 |
VFP220 | 220 | 61 | 157 | 489 | 521 | 12.5 | 2.5 |
VFP3C | 225 | 90 | 157 | 489 | 521 | 14.9 | 4.0 |
VFP4 | 290 | 90 | 157 | 489 | 521 | 17.2 | 4.1 |
VFP340 | 340 | 90 | 157 | 489 | 521 | 19.3 | 3.8 |
VFP5A | 350 | 90 | 158 | 489 | 521 | 19.3 | 4.2 |
VFP390 | 390 | 90 | 157 | 489 | 521 | 20.0 | 3.9 |
VFP5 | 360 | 108 | 157 | 489 | 521 | 20.7 | 4.5 |
VFP400 | 400 | 108 | 157 | 489 | 521 | 22.8 | 4.2 |
VFP6A | 420 | 108 | 157 | 489 | 521 | 22.4 | 4.5 |
VFP445 | 445 | 108 | 157 | 489 | 521 | 23.7 | 4.6 |
VFP515 | 515 | 127 | 157 | 489 | 521 | 27.5 | 5.4 |
VFP540 | 540 | 144 | 157 | 489 | 521 | 30.7 | 6.3 |
VFP8 | 575 | 144 | 157 | 489 | 521 | 30.8 | 6.9 |
*VFP730 | 730 | 174 | 158 | 489 | 521 | 30.8 | 7.5 |
VFP10 | 720 | 190 | 158 | 489 | 521 | 38.8 | 7.9 |
*VFP865 | 865 | 206 | 158 | 489 | 521 | 39.3 | 9.7 |
*VFP935 | 935 | 221 | 158 | 489 | 521 | 44.5 | 8.8 |
VIP3A | 240 | 61 | 157 | 518 | 550 | 13.9 | 2.6 |
VIP260 | 260 | 61 | 157 | 518 | 550 | 14.1 | 2.6 |
VIP3D | 250 | 78 | 158 | 518 | 550 | 14.6 | 3.2 |
VIP4A | 300 | 78 | 158 | 518 | 550 | 17.8 | 4.1 |
VIP340 | 340 | 78 | 158 | 518 | 550 | 19.0 | 3.2 |
VIP4 | 320 | 90 | 157 | 518 | 550 | 18.6 | 4.3 |
VIP390 | 390 | 90 | 157 | 518 | 550 | 21.1 | 3.8 |
VIP470 | 470 | 108 | 157 | 518 | 550 | 25.4 | 4.2 |
VIP7C | 505 | 128 | 157 | 518 | 550 | 27.4 | 5.5 |
VIP8 | 645 | 158 | 157 | 518 | 550 | 35.0 | 7.1 |
VIP555 | 555 | 127 | 157 | 518 | 550 | 29.1 | 5.6 |
VIP580 | 580 | 127 | 157 | 518 | 550 | 30.3 | 5.7 |
VIP680 | 680 | 144 | 157 | 518 | 550 | 33.3 | 6.1 |
VIP725 | 725 | 158 | 157 | 518 | 550 | 36.7 | 7.3 |
*VIP845 | 845 | 190 | 158 | 518 | 550 | 45.0 | 8.5 |
*VIP925 | 925 | 206 | 158 | 518 | 550 | 50.0 | 8.1 |
*VIP11 | 935 | 221 | 158 | 518 | 550 | 50.4 | 9.8 |
*VIP1005# | 1005 | 221 | 158 | 518 | 550 | 52.4 | 9.7 |
VHP3A | 315 | 61 | 158 | 697 | 729 | 18.4 | 3.2 |
VHP4A | 420 | 78 | 158 | 697 | 729 | 25.4 | 4.8 |
VHP5A | 525 | 94 | 158 | 697 | 729 | 28.9 | 5.4 |
VHP6A | 630 | 109 | 157 | 697 | 729 | 33.9 | 6.8 |
VHP7A | 735 | 128 | 157 | 697 | 729 | 39.6 | 8.5 |
VHP8 | 840 | 142 | 158 | 697 | 729 | 44.4 | 8.2 |
*VHP900 | 900 | 166 | 158 | 697 | 729 | 51.4 | 11.5 |
Remark :
* Show Double Poles Type.
# Show Non-Standard Type.
DIN STANDARD
Cell Type | Capacity SHR | Length (L) | Width (W) | Height (H) | Total Height (TH) | Weight wih acid | Acid amount |
---|---|---|---|---|---|---|---|
3D345 | 345 | 66 | 198 | 543 | 575 | 18.9 | 3.0 |
3D360 | 360 | 66 | 198 | 543 | 575 | 18.9 | 3.0 |
4D460 | 460 | 84 | 198 | 543 | 575 | 25.2 | 5.7 |
5D575 | 575 | 102 | 198 | 543 | 575 | 30.5 | 5.4 |
2DP315 | 315 | 48 | 198 | 718 | 750 | 14.7 | 3.8 |
3DP465 | 465 | 66 | 198 | 718 | 750 | 30.8 | 4.6 |
4DP560 | 560 | 84 | 198 | 682 | 714 | 30.9 | 6.4 |
5DP700 | 700 | 102 | 198 | 682 | 714 | 37.0 | 7.2 |
5DP775 | 775 | 102 | 198 | 718 | 750 | 40.0 | 7.4 |